The SK-HD1000E is a high-performance dockable design portable HDTV Studio and EFP camera. With its new 2.3 million pixels native 1080i 3-CCD, the SK-HD1000E provides outstanding performance. The camera offers sharper and cleaner HD images due to its 16-bit A/D converters and Hitachi’s implementation of the latest digital processing technology. The camera achieves outstanding high sensitivity and a low vertical smear.
SK-HD1000E | 1080/50i/59.94i | 1 x optical filter 4ND/5ECC |
---|
CCU outputs available with: 1080i or 720p, 1080i/720p (switchable) or 720p/1080i (switchable), CU-HD1000 CCU 1080p 3G upgradeable
Camera Adapter
Camera Adapter (Fiber)
CCU connector: |
1 x HFOC female connector (LEMO) SMPTE-304M-type |
---|---|
Intercom: | 2 channels, each 5-pin XLR, channel selection, MIC on/off, Volume control |
Program audio: | 2 x PGM audio level controls with Channel 1 & Channel 2 intercom mix |
Teleprompter power output: | 1 x 5-pin. AC 230 V/100 VA external prompter R/G Tally drive out depending on configuration) |
Microphones: | Channel 1 & 2, Line or MIC level select (MENU), with +48 V phantom power on/off |
Return/Aux switcher: | 2 channels, 4 x input remote AUX/VF (RET control) |
Video in- & outputs: | 2 x HD-SDI1 (1080p, 3Gbit/s) OUT 1 x SD analog teleprompter out sheared with Genlock in (switchable) |
Other I/O: | 1 x 29-pin (for SA-1100 cable-less interface, female) 1 x 5-pin script lamp DC 12V (1A max/female) 1 x 5-pin VF AUX return (female/for use in cranes or extended Head/ VF configurations) 1 x XLR 4-pin. DC 12V power input (male) |
Dimensions: | 133(W)x189(H) x194(D)mm |
Weight: | app. 2.2 kg, (4.8 lbs) |
Operating temperature: | -10°C to +45°C (14°F to 114°F) |
Camera Adapter (Triax)
CCU connector: | 1 x-Triax connector (Fiber) |
---|---|
Video transmission system: | Fully digital bi-directional. 10-bit, 4:2:2 sampling, 3G (1080p50/59.94) |
Intercom: | 2 x channel, 5-pin each XLR, MIC on/off, ENG/PD level control. Tracker level control |
Program audio: | 2 x PGM audio level controls with Channel 1 & Channel 2 intercom mix |
Teleprompter power output: | 1 x 5-pin. AC 230 V/100 VA. external prompter R/G Tally drive out |
Microphones: | Channel 1 & 2, Line or MIC level select (MENU), with +48 V phantom power on/off |
Return/Aux switcher: | Remote AUX/VF video select connector (RET control) |
Video in- & outputs: |
2 x HD-SDI 1/3 OUT, 3G-SDI/HD-SDI 3G-SDI (1O8Op5O/59,94): SMPTE424/425 Level-A HD-SDI (1080i50/59.94): SMPTE292M 1 x HD-SDI 2 OUT - 3G-SDI or HD-SDI 3G-SDI (l080pSO/59.94): SMPTE424/425 Level-A HD-SDI (1080i50/59.94): SMPTE292M 1 x SD analog prompter out shared with Genlock in |
Other I/O: | 1 x 29-pin (for SA-1100 cable-less interface, female) 1 x 5-pin script lamp DC 12V (1.0 A max., female) 1 x 6-pin VF AUX return (female/for use in cranes or extended Head/VF configurations) 1 x XLR 4-pin, DC 12V power input (male) |
Dimensions: | 142(W)x 1B8(H)x202(D) mm |
Weight: | app 2.6 kg, (5.7 lbs.) |
Operating temperature: | -10 °C to +45 °C, (14 °F to +114 °F) |
Camera Adapter (Fiber)
CCU connector: | 1 x HFOC female connector (LEMO) SMPTE-304M-type |
---|---|
Intercom: | 1 channel with 5-pin XLR Headset connector. MIC off/ENG/PROD. Headset Level controls for ENG and PROD Intercom. |
Program audio: | 2 x PGM audio level controls with intercom mix |
AC 230V output: | 1 x 5-pin. AC 230 V/100 VA Power Output. Tally drive out. |
Microphones: | Channel 1 & 2, Line or MIC level select (MENU), with +48 V phantom power on/off |
Video input & outputs: |
2x HD-SDI/RET1/2 OUT (Camera/Return switchable)
|
Other I/O: | 1x XLR 4-pin, 12VDC power input (male) |
Dimensions: | 137 (W) x 188 (H) x 201 (D) |
Weight: | 2.2 kg, (4.8 lbs) approximately |
Operating temperature: | -10 °C to +45 °C, (14 °F to +114 °F) |
Camera Control Units
Fiber CCU with 1,5G Video transmission system with fiber connector (Lemo).
GENLOCK IN: | 1x BNC, B-BST 0.45Vp-p/75 Ω (loop through), HDTV tri-level sync 0.60Vp-p/75 Ω (loop through) |
---|---|
RETURN IN (1/2): | 1x BNC, HD SDI or SD SDI |
PROMPT IN: | 1x BNC, VS or VBS 1.0Vp-p/75 Ω (loop through) |
INTERCOM (HEAD SET): | 5-pin XLR, -60dBm |
COMMUNICATION: | 1x D-sub 25-pin, Incom, Tally |
INTERCOM: | 0dBm, 600 Ω at 4Wire, 0dBu or -15dBu, 200 Ω at 2Wire |
PGM: | 0dBm / 600 Ω |
R/G TALLY IN: | Contact or DC supply |
HD/SD OUT: | 2x BNC, HD-SDI (embedded audio available) 4 x BNC, HD-SDI or SD-SDI selectable (embedded audio available) HD-SDI or SD-SDI selectable PIX (embedded audio available) |
MIC OUT 1: | 1x XLR, 3-pin, 0dBm / 600 Ω |
MIC OUT 2: | 1x XLR, 3-pin, 0dBm / 600 Ω |
INTERCOM (HEAD SET): | 1x XLR, 5-pin, 0dBu Max. +15dB |
REMOTE 1: | 1x 4-pin, 1.5Vp-p |
REMOTE 2: | 1x 4-pin, 1.5Vp-p |
MIC REMOTE: | 1x D-sub 25-pin MIC 1.2 GAIN |
TALLY OUT (R/G): | 1x D-sub 9-pin, Contact 24VDC, 10 mA |
WFM CONTROL: | 1x D-sub 15-pin WFM 0-7,0/ 5V |
Power supply voltage: | 230VAC, 50Hz |
Mass: | 9 kg, 15.4 lbs. approx. |
Dimension: | 432 (W) × 88 (H) × 419 (D) mm, 2 RU |
Operating temperature: | 0°C to 40°C, 32°F to 104°F |
Power consumption: | 300W app. (AC operation, incl. Z-HD6000, VF-L20HD & AUX power out 100VA) |
Triax CCU with 3G Video transmission system with triax connector (Fischer).
GENLOCK IN: | 1x BNC, B-BST 0.45Vp-p/75 Ω (loop through), HDTV tri-level sync 0.60Vp-p/75 Ω (loop through) |
---|---|
RETURN IN (1/2): | 2x BNC, 3G-SDI / HD SDI (1080i or 720p) / SD SDI, 3G-SDI: SMPTE 424/425 Level-A, HD-SDI: SMPTE 292M, SD-SDI: SMPTE 259M-C |
PROMPT IN: | 1x BNC, VS or VBS 1.0Vp-p/75 Ω (loop through) |
INTERCOM (HEAD SET): | 5-pin XLR, -60dBm |
COMMUNICATION: | 1x D-sub 25-pin, Incom, Tally |
INTERCOM: | 0dBm, 600 Ω at 4Wire, 0dBu or -15dBu, 200 Ω at 2Wire, (ENG, PROD) Clear-Com and RTS compatible |
PGM: | 0dBm / 600 Ω |
R/G TALLY IN: | Contact or Voltage selectable |
REMOTE 1: | 1x 4-pin, 1.5Vp-p or 1x D-sub, 9-pin RS-232C (switchable) |
REMOTE 2: | 1x 4-pin, 1.5Vp-p |
REMOTE 3: | 1x RJ-45 |
HD/SD OUT (1/2/3): | 6x BNC, 3G-SDI (1080p) / HD-SDI (1080/25p, 1080/25PsF, 1080i or 720p) / SD-SDI selectable (embedded audio available) |
3G-SDI: | SMPTE 424/425 Level-A |
HD-SDI: | SMPTE 292M |
SD-SDI: | SMPTE 259M-C |
PIX/WFW OUT: | 1x BNC, 3G-SDI/HD-SDI (1080i or 720p) / SD-SDI selectable (embedded audio) |
3G-SDI: | SMPTE 424/425 Level-A |
HD-SDI: | SMPTE 292M |
SD-SDI: | SMPTE 259M-C |
MIC OUT 1: | 1x XLR, 3-pin, 0dBm / 600 Ω |
MIC OUT 2: | 1x XLR, 3-pin, 0dBm / 600 Ω |
INTERCOM (HEAD SET): | 1x XLR, 5-pin, 0dBu Max. +15dB |
REMOTE 1: | 1x 4-pin, 1.5Vp-p or 1x D-sub, 9-pin RS-232C (switchable) |
REMOTE 2: | 1x 4-pin, 1.5Vp-p |
REMOTE 3: | 1x RJ-45 |
COMMUNICATION: | 1x D-sub 25-pin |
INTERCOM: | 0dBm, 600 Ω at 4Wire/ 0dBu or -15dBu, 200 Ω at 2Wire (ENG, PD and PGM) |
TALLY OUT (R/G): | 1x D-sub 9-pin, Contact 24VDC, 10 mA |
WFM CONTROL: | 1x D-sub 15-pin WFM 0-7,0/ 5V |
Power supply voltage: | 100 to 240VAC, 47 to 63Hz (with auto-sensing mode) |
Mass: | 11 kg, 24.3 lbs. approx. |
Dimension: | 432 (W) × 88 (H) × 419 (D) mm, 2 RU |
Operating temperature: | 0°C to 40°C, 32°F to 104°F |
Power consumption: | 300W app. (AC operation, incl. SK-HD1300E, VF-L20HD & AUX power out 100VA) |
Fiber CCU with 3G Video transmission system with fiber connector (Lemo).
GENLOCK IN: | 1x BNC, B-BST 0.45Vp-p/75 Ω (loop through), HDTV tri-level sync 0.60Vp-p/75 Ω (loop through) |
---|---|
RETURN IN (1/2): | 2x BNC, 3G-SDI or HD-SDI or SD-SDI |
COMMUNICATION: | 1x D-sub 25-pin, Incom, Tally |
INTERCOM: | 0dBm, 600 Ω at 4Wire, 0dBu or -15dBu, 200 Ω at 2Wire, (ENG, PROD) Clear-Com and RTS compatible |
PGM: | 0dBm / 600 Ω |
R/G TALLY IN: | Contact or Voltage selectable |
HD/SD OUT (1/2): | 4x BNC, 3G-SDI or HD-SDI or SD-SDI selectable (Embedded 2-Chnl audio available) |
PIX/WFM OUT: | 2x BNC, 3G-SDI or HD-SDI or SD-SDI selectable (Embedded 2-Chnl audio available)
|
MIC OUT 1: | 1x XLR, 3-pin, 0dBm / 600 Ω |
MIC OUT 2: | 1x XLR, 3-pin, 0dBm / 600 Ω |
REMOTE 1: | 1x 4-pin, 1.5Vp-p |
REMOTE 2: | 1x RJ-45 |
Power supply voltage: | 100 to 240VAC, 47 to 63Hz (with auto-sensing mode) |
Mass: | 10 kg, 22 lbs. approx. |
Power consumption: | 300W approx. (AC operation, incl. SK-HD1800 or Z-HD5500, CA-HF550, VF-L20HD and AUX power out 100VA) |
Operating temperature: | 0°C to 40°C, 32°F to 104°F |
Viewfinder
Viewfinder
7” LCD Color (16:9) FUL-HD Viewfinder
Number of pixel: | 1920 (H) x 1080 (V) |
---|---|
Functions: | Contrast, brightness, sharpness knob VR (front facing) Vectorscop & Viewform display |
Tally: | R/G Tally |
Dimension: | 195(W) x 153(H) x 50(D) mm |
Power Consumption: | Approx. 12 W |
Viewfinder Adapter: | AT-750 |
Viewfinder
7” LCD Color (16:9) HD Viewfinder
Number of pixel: | 1280 (H) x 800 (V) |
---|---|
Functions: | Contrast, brightness, saturation, sharpness knob VR (front facing) |
Tally: | R/G Tally |
Dimension: | 207(W) x 147(H) x 44(D) mm |
Power Consumption: | Approx. 11 W |
Viewfinder Adapter: | AT-701 |
Viewfinder
9” LCD Color (16:9) Viewfinder
Number of pixel: | 1280(H) x 768(V) |
---|---|
Angle of view: | up and down 170°, left and right 170° |
Marker: | Marker 1 on/off, Marker 2 on/off |
Tally: | R/G and Front tally switch (H/L/off) 3 steps |
Functions: | Lens extender on/off, waveform on/off, contrast, brightness, peaking, chroma and back light |
Power: | On/off switch |
Dimension: | 230(W)×175(H)×86(D) mm |
Power Consumption: | approx. 16 W |
Viewfinder Adapter: | AT-951 or AT-90 |
Viewfinder
7.4” OLED Color (16:9) Viewfinder
Number of pixel: | 960(H) x 540(V) |
---|---|
Functions: | Contrast, brightness, peaking & waveform on/off |
Tally: | R/G Tally |
Dimension: | 215(W) x 158(H) x 51.5(D) mm |
Power Consumption: | Approx. 20 W |
Viewfinder Adapter: | AT-951 or AT-90 |
Viewfinder
2” LCD Color HD Viewfinder
Number of pixel: | 960 (H) x 540 (V) |
---|---|
Marker: | Center marker, 16:9 marker, 4:3 marker, area markers, markers on/off |
Tally: | R/G Tally, Tally on/off |
Adjustments: | Contrast, brightness, peaking |
Power Consumption: | Approx. 5.0 W (at Heater -OFF), 6.5 W (at Heater -ON) |
Remote/Setup Control Unit + Studio Adapter
Remote Control Unit
The high-performance touchscreen Remote Control Unit RU-1500JY-R1/-S3 is connected to the Camera Control Unit (CCU) for remote operation of the camera or directly to the SK-HD camera series or Z-HD camera series. The RU-1500JY-S3 has a new feature that signs on the top panel are lit by back light. Operators can see signs on the panel in the dark operation room.
All key Camera Control functions, such as the one touch color temperature function, makes the RU-1500JY-R1/-S3 ideal not only for professional TV studios but also for OB van use. Lens iris control, pedestal control and preview switch are assembled with an axis joystick control knob (RU-1500JY/-S3). The camera can be easily adjusted using the 3.5 inch LCD touchscreen panel and rotary encoders. Custom switches further support the professional user in designing a personal workflow.
Main control items are: | Camera power on/off, auto setup execution, save data file (scene file 0 to 8), manual adjustment using the rotary encoder and knobs, various on/off controls, PIX & WF video output select. |
---|---|
Network control: | RJ-45 TCP/IP |
Setup Control Unit
The setup control unit SU-1000-R1 provides centralized control of SK-HD camera series or Z-HD camera series offering abundant camera adjustment functions. The compact and lightweight SU-1000-R1 features Color LCD indicators in the display section and other functions for easy use. The SU-1000-R1 can be used for various purposes, including being mounted on a broadcast OB Van. Up to 128 cameras can be controlled with IP network via SU-1000-R1 master setup control unit.
Studio adapter with lens mounting option
The SA-1000-S3/SA-1100 is a heavy-duty studio adapter designed for use with the Hitachi SK-HD or Z-HD series portable HDTV television camera. With the SA-1000-S3/SA-1100, the SK-HD or Z-HD series cameras can be used in a studio or field configuration. The SK-HD & Z-HD series portable HDTV television cameras can be easily installed and removed from the SA-1000-S3/SA-1100 chassis as required by the user to meet television program production requirements in studio and field.